Third party subprocessors for Qlik Cloud
| Third Party | Location of processing (e.g., tenant location) | Service Provided/Details of processing | Address of contracting party | Contact |
|---|---|---|---|---|
| Amazon Web Services (AWS) | See Qlik Cloud locations at https://www.qlik.com/us/regions |
Qlik Cloud is hosted through AWS | Amazon Web Services, Inc. 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A | AWS AWS Privacy |
| MongoDB | See Qlik Cloud locations at https://www.qlik.com/us/regions |
Any data inputted into the Notes feature in Qlik Cloud | Mongo DB, Inc. 229 West 43rd St., New York, NY 10036 USA | MongoDB |
| Third party subprocessors for Qlik mobile device apps | ||||
| Google Firebase | United States | Push notifications | Google LLC 1600 Amphitheatre Parkway Mountain View California United States | |
Third party subprocessors for Talend Cloud
| Third Party | Location of processing (e.g., tenant location) | Service Provided/Details of Processing | Address of contracting party | Contact |
|---|---|---|---|---|
| Amazon Web Services (AWS) | See Talend Cloud locations at: https://www.qlik.com/us/regions | These Talend Cloud locations are hosted through AWS | Amazon Web Services, Inc. 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A. | AWS AWS Privacy |
| Microsoft Azure | See Talend Cloud locations at: https://www.qlik.com/us/regions | These Talend Cloud locations are hosted through Microsoft Azure | Microsoft Corporation 1 Microsoft Way, Redmond, WA 98052, USA | Microsoft Enterprise Service Privacy |
| MongoDB | See Talend Cloud locations at: https://www.qlik.com/us/regions | Any data inputted into the DataPrep and Stewardship modules of Talend Cloud. Hosted in the same region as the customer's Talend Cloud environment on AWS or Microsoft Azure, as selected by the customer. | Mongo DB, Inc. 229 West 43rd St., New York, NY 10036 USA | MongoDB |
Third party subprocessors for Qlik and Talend Support Services and/or Consulting Services
| Third Party | Location of processing (e.g., tenant location) | Service Provided/Details of processing | Address of contracting party | Contact |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Germany | Support case management tools | Amazon Web Services, Inc. 410 Terry Avenue North, Seattle, WA 98109-5210, U.S.A. | AWS AWS Privacy |
| Salesforce | UK | Support case management tools | Salesforce UK Limited, Village 9, Floor 26, Salesforce Tower, 110 Bishopsgate, London, UK EC2N 4AY | Salesforce |
| Microsoft | United States | Customer may send data through Office 365 | Microsoft Corporation, One Microsoft Way, Redmond, WA 98052, USA | Chief Privacy Officer, One Microsoft Way, Redmond, WA 98052, USA |
| Ada | Germany | Support Chatbot | Ada Support, 371 Front St W, Unit 314, Toronto, Ontario M5V 3S8, CANADA | Ada |
| Persistent | India | R&D Support Services | 2055 Laurelwood Road, Suite 201, Santa Clara, California 95054, USA | Persistent |
| Atlassian (Jira Cloud) | Germany, Ireland (Back-up) | R&D support management tool | 350 Bush Street, Floor 13, San Francisco, CA 94104, United States | Atlassian |
| Stretch Qonnect APs | Denmark | 2nd line support for the Qlik Analytics Migration Tool | Kompagnistræde 21, 1208 Copenhagen, Denmark | Martin Sahlin |
| GlobalLogic | India | Customers who utilize Cloud migration services support | 2535 Augustine Drive, Suite 500, Santa Clara, CA 95054, USA | GlobalLogic |
Affiliate Subprocessors for Qlik and Talend
These affiliates may provide services, such as Consulting or Support, depending on your location and agreement(s) with us. Our Support Services are predominantly performed in the customer's region: EMEA – France, Sweden, Spain, Israel; Americas – USA; APAC – Japan, Australia, India.
| Subsidiary Affiliate | Location of processing (e.g., tenant location) | Service Provided/Details of Processing | Address of contracting party | Contact |
|---|---|---|---|---|
| QlikTech International AB | Sweden | These affiliates may provide services, such as Consulting or Support, depending on your location and agreement(s) with us. Our Support Services are predominantly performed in the customer's region: EMEA – France, Sweden, Spain, Israel; Americas – USA; APAC – Japan, Australia, India. | Scheelevägen 26, 223 63 Lund, Sweden | DPO |
| QlikTech Nordic AB | Sweden | |||
| QlikTech Latam AB | Sweden | |||
| QlikTech Denmark ApS | Denmark | Dampfaergevej 27-29, 5th Floor, 2100 København Ø, Denmark | ||
| QlikTech Finland OY | Finland | Simonkatu 6 B, 5th Floor, FI-00100 Helsingfors, Finland | ||
| QlikTech France SARL, Talend SAS | France | 93 Ave Charles de Gaulle, 92200 Neuilly Sur Seine, France | DPO | |
| QlikTech Iberica SL (Spain) | Spain | "Blue Building", 3rd Floor, Avinguda Litoral nº 12-14, 08005 Barcelona, Spain | ||
| QlikTech Iberica SL (Portugal liaison office), Talend Sucursal Em Portugal |
Portugal | |||
| QlikTech GmbH | Germany | Joseph-Wild-Str. 23, 81829 München, Germany | ||
| QlikTech GmbH (Austria branch) | Austria | Am Euro Platz 2, Gebäude G, A-1120, Wien, Austria | ||
| QlikTech GmbH (Swiss branch) | Switzerland | c/o Küchler Treuhand, Brünigstrasse 25, CH-6055 Alpnach Dorf, Switzerland | DPO | |
| QlikTech Italy S.r.l. | Italy | Piazzale Luigi Cadorna 4, 20123 Milano (MI), Italy | ||
| QlikTech Netherlands BV | Netherlands | Evert van de Beekstraat 1-122, Building B, 6th Floor, 1118 CL Schiphol, Netherlands | ||
| QlikTech Netherlands BV (Belgian branch) |
Belgium | Culliganlaan 2D, 1831 Diegem, Belgium | ||
| Blendr NV | Belgium | Bellevue Tower, Bellevue 5, 4th Floor, Ledeberg, 9050 Ghent, Belgium | ||
| QlikTech UK Limited | United Kingdom | 1020 Eskdale Road, Winnersh, Wokingham RG41 5TS, United Kingdom | DPO | |
| Qlik Analytics (ISR) Ltd. | Israel | 1 Atir Yeda St, Building 2, 7th floor, 4464301, Kfar Saba, Israel | ||
| QlikTech International Markets AB (DMCC Branch) |
United Arab Emirates | AB (DMCC Branch), JBC 3 Building, Cluster Y, 3rd Floor, Office 301, P.O. Box 120115, Jumeirah Lake Towers, Dubai | ||
| Qlik Business Solutions Company | Kingdom of Saudi Arabia | 6629 King Abdul Aziz, District King Salman, Riyadh, Kingdom of Saudi Arabia | ||
| QlikTech Inc. | United States | 211 South Gulph Road, Suite 500, King of Prussia, Pennsylvania 19406 | ||
| QlikTech Corporation (Canada) | Canada | 1133 Melville Street, Suite 3500, The Stack, Vancouver, BC V6E 4E5, Canada | DPO | |
| QlikTech México S. de R.L. de C.V. | Mexico | c/o IT&CS International Tax and Consulting Service, San Borja 1208 Int. 8, Col. Narvarte Poniente, Alc Benito Juarez, 03020 Ciudad de Mexico, Mexico | ||
| QlikTech Brasil Comercialização de Software Ltda. |
Brazil | 51 – 2o andar - conjunto 201, Vila Olímpia – São Paulo – SP, Brazil | ||
| QlikTech Japan K.K. | Japan | 105-0001 Tokyo, Toranomon Global Square 13F, 1-3-1. Toranomon, Minato-ku, Tokyo, Japan | ||
| QlikTech Singapore Pte. Ltd. | Singapore | 9 Temasek Boulevard, Suntec Tower Two, Unit 27-01/03, Singapore 038989 | ||
| QlikTech Hong Kong Limited | Hong Kong | Unit 19 E Neich Tower, 128 Gloucester Road, Wanchai, Hong Kong | DPO | |
| Qlik Technology (Beijing) Limited Liability Company, Talend China Beijing Technology Co. Ltd. |
China | 51-52, 26F, Fortune Financial Center, No. 5 Dongsan Huanzhong Road, Chaoyang district, Pekin / Beijing, 100020 China | ||
| QlikTech India Private Limited, Talend Data Integration Services Private Limited |
India | "Kalyani Solitaire", Ground Floor & First Floor, 165/2 Krishna Raju Layout, Doraisanipalya, Off Bannerghatta Road, JP Nagar, Bangalore 560076 | ||
| QlikTech Australia Pty Ltd | Australia | McBurney & Partners, Level 10, 68 Pitt Street, Sydney NSW 2000, Australia | ||
| QlikTech New Zealand Limited | New Zealand | Kensington Swan, 40 Bowen Street, Wellington 6011, New Zealand |
